Pos SD Pilote Proprio Points
1 1 Brad Keselowski T. Lafleur 4127
2 2 Carl Edwards A. Audet 3795
3 3 Kyle Busch J. Rivard 3576
4 4 Justin Allgaier F. Poulin 3385
5 5 Paul Menard F. Richard 3309
6 6 Kevin Harvick J. Rivard 3073
7 8 Trevor Baynes M. Surprenant 2946
8 7 Steve Wallace F. Richard 2915
9 10 Jason Leffler S. Villeneuve 2891
10 9 Joey Logano S. Villeneuve 2872
11 11 Brendon Gaughan T. Lafleur 2784
12 12 Michael Annett M. Surprenant 2743
13 15 Tony Raines J. Rivard 2536
14 14 Brian Scott S. Cliche 2522
15 13 Reed Sorenson A. Audet 2512
16 16 Kenny Wallace F. Richard 2280
17 17 Ricky Stenhouse Jr. S. Wilisky 2245
18 18 Colin Braun M. Surprenant 1660
19 20 Michael McDowell A. Audet 1637
20 19 Mike Wallace S. Cliche 1631
21 21 Greg Biffle F. Poulin 1500
22 22 Jason Keller S. Wilisky 1412
23 23 Mike Bliss Libre 1261
24 24 Robert Richardson S. Cliche 1241
25 25 James Buescher Libre 903
26 28 Ryan Newman S. Wilisky 865
27 30 Jamie McMurray M. Surprenant 820
28 26 Brian Vickers S. Cliche 733
29 27 Jon Wes Townley Libre 726
30 31 Kasey Kahne T. Lafleur 710
31 29 Kelly Bires Libre 640