3M Performance 400 | Michigan International Speedway

 
Fin Dép No Pilote Marque Commanditaire Points Tours État Bourse
1 27 99 Carl Edwards  Ford Office Depot 195/10 200 Marche 226,075
2 11 18 Kyle Busch  Toyota Interstate Batteries 175/5 200 Marche 136,925
3 16 6 David Ragan  Ford AAA Insurance 170/5 200 Marche 119,950
4 9 16 Greg Biffle  Ford 3M 165/5 200 Marche 108,700
5 14 17 Matt Kenseth  Ford DEWALT 155/0 200 Marche 134,516
6 15 8 Mark Martin  Chevrolet U.S. Army 150/0 200 Marche 123,908
7 1 83 Brian Vickers  Toyota Red Bull 151/5 200 Marche 99,800
8 38 29 Kevin Harvick  Chevrolet Shell / Pennzoil 142/0 200 Marche 134,186
9 3 19 Elliott Sadler  Dodge Stanley Tools 138/0 200 Marche 117,620
10 18 26 Jamie McMurray  Ford IRWIN Industrial Tools 134/0 200 Marche 94,900
11 28 31 Jeff Burton  Chevrolet AT&T Mobility 135/5 200 Marche 123,858
12 21 20 Tony Stewart  Toyota The Home Depot 127/0 200 Marche 126,461
13 26 28 Travis Kvapil  Ford CARFAX 124/0 200 Marche 109,489
14 7 44 David Reutimann  Toyota UPS 121/0 200 Marche 85,725
15 10 66 Scott Riggs  Chevrolet Haas Automation 123/5 200 Marche 99,433
16 25 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Cub Cadet 115/0 200 Marche 110,533
17 2 48 Jimmie Johnson  Chevrolet Lowe's / Kobalt Tools 117/5 200 Marche 135,386
18 29 5 Casey Mears  Chevrolet Kellogg's / CARQUEST 109/0 199 Marche 93,150
19 42 55 Michael Waltrip  Toyota NAPA AUTO PARTS 106/0 199 Marche 94,608
20 41 07 Clint Bowyer  Chevrolet Jack Daniel's 103/0 199 Marche 94,875
21 20 12 Ryan Newman  Dodge Alltel 100/0 199 Marche 116,625
22 23 77 Sam Hornish Jr. * Dodge Mobil 1 97/0 199 Marche 121,125
23 4 88 Dale Earnhardt Jr.  Chevrolet National Guard / AMP Energy 99/5 199 Marche 91,800
24 36 15 Paul Menard  Chevrolet Moen / Menards 91/0 199 Marche 85,025
25 19 42 Juan Montoya  Dodge Texaco / Havoline 88/0 199 Marche 105,058
26 40 38 David Gilliland  Ford CitiFinancial 85/0 199 Marche 90,408
27 35 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 82/0 199 Marche 112,861