Résultats du Ford 400
Homestead-Miami Speedway
20 novembre 2011 | Course #36

<---- Course précédente

Course suivante ---->

   
Pos Dep No Pilote Commanditaire Marque Tours Bourse Status Menés Points
1 15 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 267 341,258 running 65 47
2 1 99 Carl Edwards Aflac Ford 267 296,416 running 119 44
3 2 56 Martin Truex, Jr. NAPA Auto Parts Toyota 267 189,450 running 5 42
4 6 17 Matt Kenseth Crown Royal Ford 267 173,736 running 15 41
5 7 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 267 159,386 running 7 40
6 17 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 267 145,633 running 0 38
7 3 4 Kasey Kahne Red Bull Toyota 267 118,458 running 0 37
8 21 29 Kevin Harvick Budweiser Chevrolet 267 130,811 running 12 37
9 10 11 Denny Hamlin FedEx Express Toyota 267 123,875 running 0 35
10 31 31 Jeff Burton Caterpillar Chevrolet 267 90,400 running 4 35
11 11 88 Dale Earnhardt, Jr. National Guard / AMP Energy Chevrolet 267 81,150 running 0 33
12 14 39 Ryan Newman U.S. Army Chevrolet 267 110,625 running 0 32
13 16 78 Regan Smith Furniture Row / Denver Mattress Chevrolet 267 98,795 running 0 31
14 26 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 267 107,664 running 0 30
15 12 43 A.J. Allmendinger Best Buy Ford 267 110,086 running 0 29
16 23 27 Paul Menard Duracell / Menards Chevrolet 267 79,475 running 0 28
17 24 83 Brian Vickers Red Bull Toyota 267 98,389 running 0 27
18 28 00 David Reutimann Aaron's Dream Machine Toyota 267 98,783 running 0 26
19 32 20 Joey Logano The Home Depot Toyota 267 78,575 running 0 25
20 5 2 Brad Keselowski Miller Lite Dodge 266 95,158 running 11 25
21 43 71 Mike Bliss School Media Ford 266 84,100 running 0 23
22 40 38 Travis Kvapil Long John Silver's Ford 266 84,283 running 3 23
23 19 18 Kyle Busch Interstate Batteries Toyota 266 114,966 running 16 22
24 25 5 Mark Martin GoDaddy.com Chevrolet 266 77,075 running 0 20
25 20 21 Trevor Bayne Motorcraft / Quick Lane Tire & Auto Center Ford 266 69,275 running 0 19
26 39 13 Casey Mears Hard Rock Vodka Toyota 266 68,525 running 0 18
27 35 47 Bobby Labonte Reese Towpower Toyota 266 95,170 running 0 17
28 34 35 Dave Blaney Golden Corral Chevrolet 265 65,125 running 0 16
29 41 32 T.J. Bell Green Smoke Ford 265 76,933 running 0 15
30 42 36 Geoffrey Bodine Luke & Associates Chevrolet 263 75,747 running 0 14
31 27 42 Juan Pablo Montoya Target Chevrolet 261 105,533 running 2 14
32 9 48 Jimmie Johnson Lowe's Chevrolet 261 118,211 running 2 13
33 38 34 David Gilliland Front Row Motorsports Ford 245 65,375 running 1 12
34 4 22 Kurt Busch Shell / Pennzoil Dodge 220 108,450 running 0 10
35 8 16 Greg Biffle 3M Novec Ford 190 81,675 engine 2 10
36 22 51 Landon Cassill Security Benefit / Thank A Teacher Today Chevrolet 153 63,450 crash 0 8
37 29 84 Cole Whitt Kangaroo Express Toyota 153 63,250 crash 0 7
38 13 6 David Ragan UPS My Choice Ford 81 71,050 engine 0 6
39 18 9 Marcos Ambrose Stanley / DeWalt Tools Ford 72 92,841 engine 0 5
40 37 87 Joe Nemechek AM FM Energy / Pellet & Wood Stoves Toyota 29 62,620 vibration 3 5
41 30 55 J.J. Yeley Ingersoll Rand Ford 25 62,405 vibration 0 3
42 36 30 David Stremme Inception Motorsports Chevrolet 14 62,110 ignition 0 2
43 33 66 Michael McDowell HP Racing Toyota 13 62,429 driveshaft 0 1